| Type | Knife |
| Required Level | 65 |
| Hand(s) Used | Right hand |
| Race | All races |
| Required Skill | RangedSkill GM |
| Durability | No limitation |
| Attack | 1974 - 3076 |
| Force Attack | 0 - 0 |
| Element | None |
| Cast | |
| Special Effects | Increase 10.00 % Increase of all attack Increase 1.00 moving speed |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Impossibility |
[Description]
Once you acquire this knife, you become the nightmare of all the enemies.(Enemys blood is still dripping from it.)
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| No | Yes | No | Yes |
Screenshot not found
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 1974 - 3076 | 0 - 0 | - | |
| 2072 - 3229 | 0 - 0 | Attack ability increased 5% | |
| 2230 - 3475 | 0 - 0 | Attack ability increased 13% | |
| 2467 - 3845 | 0 - 0 | Attack ability increased 25% | |
| 2961 - 4614 | 0 - 0 | Attack ability increased 50% | |
| 3553 - 5536 | 0 - 0 | Attack ability increased 80% | |
| 4638 - 7228 | 0 - 0 | Attack ability increased 135% | |
| 5922 - 9228 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest

Weapons
Last Update
Game Guides