| Type | Sword |
| Required Level | 65 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | Close rangeSkill GM |
| Durability | No limitation |
| Attack | 4968 - 6028 |
| Force Attack | 0 - 0 |
| Element | None |
| Cast | |
| Special Effects | Increase 10.00 % Increase of all attack Increase 1.00 moving speed |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Impossibility |
[Description]
Once you acquire this sword, you become the nightmare of all the enemies.(Enemys blood is still dripping from it.)
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| No | Yes | No | Yes |
Screenshot not found
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 4968 - 6028 | 0 - 0 | - | |
| 5216 - 6329 | 0 - 0 | Attack ability increased 5% | |
| 5613 - 6811 | 0 - 0 | Attack ability increased 13% | |
| 6210 - 7535 | 0 - 0 | Attack ability increased 25% | |
| 7452 - 9042 | 0 - 0 | Attack ability increased 50% | |
| 8942 - 10850 | 0 - 0 | Attack ability increased 80% | |
| 11674 - 14165 | 0 - 0 | Attack ability increased 135% | |
| 14904 - 18084 | 0 - 0 | Attack ability increased 200% |
0 Comments
Oldest
Type : Sword
Required Level: 65
Race : All races
Required Skill :
Durability : No limitation
Attack : 4968 – 6028
Force Attack : 0 – 0
Element : None
Cast : Weakness
Special Effects :
Trade : Impossibility
Description :

Weapons
Last Update
Game Guides