Type : Axe
Required Level: 50
Race : All races
Required Skill : Close rangeSkill GM
Durability : No limitation
Attack : 2157 – 3236
Force Attack : 1 – 2200
Element : None
Cast : Flame Arrow
Special Effects : Critical probability 10.00 Increase
Trade : Possibility
Description : Strong weapon with power of Force, can hit and cut.
Sell to NPC | Trade to Player | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
0 Comments
Image | Item Name | Weapon Level | Min ~ Max Atk | Min ~ Max Atk Force | Special Effects |
---|---|---|---|---|---|
Crimson Axe [Rare D] | 50 | 2157 - 3236 | 1 - 2200 | Critical probability 10.00 Increase |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
2157 - 3236 | 1 - 2200 | - | |
2264 - 3397 | 1 - 2310 | Attack ability increased 5% | |
2437 - 3656 | 1 - 2486 | Attack ability increased 13% | |
2696 - 4045 | 1 - 2750 | Attack ability increased 25% | |
3235 - 4854 | 1 - 3300 | Attack ability increased 50% | |
3882 - 5824 | 1 - 3960 | Attack ability increased 80% | |
5068 - 7604 | 2 - 5170 | Attack ability increased 135% | |
6471 - 9708 | 3 - 6600 | Attack ability increased 200% |
Screenshot not found