| Type | Axe |
| Required Level | 50 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | Close rangeSkill GM |
| Durability | No limitation |
| Attack | 2157 - 3236 |
| Force Attack | 1 - 2200 |
| Element | None |
| Cast | |
| Special Effects | Critical probability 10.00 Increase |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Strong weapon with power of Force, can hit and cut.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 2157 - 3236 | 1 - 2200 | - | |
| 2264 - 3397 | 1 - 2310 | Attack ability increased 5% | |
| 2437 - 3656 | 1 - 2486 | Attack ability increased 13% | |
| 2696 - 4045 | 1 - 2750 | Attack ability increased 25% | |
| 3235 - 4854 | 1 - 3300 | Attack ability increased 50% | |
| 3882 - 5824 | 1 - 3960 | Attack ability increased 80% | |
| 5068 - 7604 | 2 - 5170 | Attack ability increased 135% | |
| 6471 - 9708 | 3 - 6600 | Attack ability increased 200% |

0 Comments
Oldest









