| Type | Bow |
| Required Level | 50 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | RangedSkill GM |
| Ammo | Beam bow |
| Durability | No limitation |
| Attack | 2022 - 3371 |
| Force Attack | 1 - 2200 |
| Element | None |
| Cast | |
| Special Effects | Critical probability 5.00 Increase |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Strong weapon with power of Force, must have arrow to use
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 2022 - 3371 | 1 - 2200 | - | |
| 2123 - 3539 | 1 - 2310 | Attack ability increased 5% | |
| 2284 - 3809 | 1 - 2486 | Attack ability increased 13% | |
| 2527 - 4213 | 1 - 2750 | Attack ability increased 25% | |
| 3033 - 5056 | 1 - 3300 | Attack ability increased 50% | |
| 3639 - 6067 | 1 - 3960 | Attack ability increased 80% | |
| 4751 - 7921 | 2 - 5170 | Attack ability increased 135% | |
| 6066 - 10113 | 3 - 6600 | Attack ability increased 200% |

0 Comments
Oldest









