Type | Firearm |
Required Level | 50 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | RangedSkill GM |
Ammo | Rifle |
Durability | No limitation |
Attack | 2427 - 2966 |
Force Attack | 1 - 2200 |
Element | None |
Cast | Wind Blast |
Special Effects | Critical probability 10.00 Increase |
Trade | Possibility |
[Description]
Strong weapon with power of Force, must have Bullet to use
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
2427 - 2966 | 1 - 2200 | - | |
2548 - 3114 | 1 - 2310 | Attack ability increased 5% | |
2742 - 3351 | 1 - 2486 | Attack ability increased 13% | |
3033 - 3707 | 1 - 2750 | Attack ability increased 25% | |
3640 - 4449 | 1 - 3300 | Attack ability increased 50% | |
4368 - 5338 | 1 - 3960 | Attack ability increased 80% | |
5703 - 6970 | 2 - 5170 | Attack ability increased 135% | |
7281 - 8898 | 3 - 6600 | Attack ability increased 200% |
0 Comments