| Type | Bow |
| Required Level | 55 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | RangedSkill GM |
| Ammo | Beam bow |
| Durability | No limitation |
| Attack | 2462 - 4103 |
| Force Attack | 1 - 3300 |
| Element | None |
| Cast | |
| Special Effects | Critical probability 10.00 Increase |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Strong weapon with power of Force, must have arrow to use
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 2462 - 4103 | 1 - 3300 | - | |
| 2585 - 4308 | 1 - 3465 | Attack ability increased 5% | |
| 2782 - 4636 | 1 - 3729 | Attack ability increased 13% | |
| 3077 - 5128 | 1 - 4125 | Attack ability increased 25% | |
| 3693 - 6154 | 1 - 4950 | Attack ability increased 50% | |
| 4431 - 7385 | 1 - 5940 | Attack ability increased 80% | |
| 5785 - 9642 | 2 - 7755 | Attack ability increased 135% | |
| 7386 - 12309 | 3 - 9900 | Attack ability increased 200% |

0 Comments
Oldest









