Type | Firearm |
Required Level | 55 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | RangedSkill GM |
Durability | No limitation |
Attack | 2954 - 3611 |
Force Attack | 1 - 3300 |
Element | None |
Cast | ![]() |
Special Effects | Critical probability 10.00 Increase |
Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Trade | Possibility |
[Description]
Strong weapon with power of Force, must have Bullet to use.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
![]() | 2954 - 3611 | 1 - 3300 | - |
![]() | 3101 - 3791 | 1 - 3465 | Attack ability increased 5% |
![]() | 3338 - 4080 | 1 - 3729 | Attack ability increased 13% |
![]() | 3692 - 4513 | 1 - 4125 | Attack ability increased 25% |
![]() | 4431 - 5416 | 1 - 4950 | Attack ability increased 50% |
![]() | 5317 - 6499 | 1 - 5940 | Attack ability increased 80% |
![]() | 6941 - 8485 | 2 - 7755 | Attack ability increased 135% |
![]() | 8862 - 10833 | 3 - 9900 | Attack ability increased 200% |

0 Comments
Oldest