| Type | Axe | 
| Required Level | 55 | 
| Hand(s) Used | Right hand | 
| Race | All races | 
| Required Skill | Close rangeSkill GM | 
| Durability | No limitation | 
| Attack | 3255 - 3310 | 
| Force Attack | 1 - 3300 | 
| Element | None | 
| Cast | |
| Special Effects | Defense ability by 20.00 % Increase | 
| Upgrade | 
![]() ![]() ![]() ![]() ![]() ![]() ![]()  | 
| Trade | Possibility | 
[Description]
Strong weapon with power of Force, can hit and cut.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank | 
|---|---|---|---|
| Yes | Yes | Yes | Yes | 
Screenshot not found
| Upgrade + | Attack | Force Attack | Description | 
|---|---|---|---|
| 3255 - 3310 | 1 - 3300 | - | |
| 3417 - 3475 | 1 - 3465 | Attack ability increased 5% | |
| 3678 - 3740 | 1 - 3729 | Attack ability increased 13% | |
| 4068 - 4137 | 1 - 4125 | Attack ability increased 25% | |
| 4882 - 4965 | 1 - 4950 | Attack ability increased 50% | |
| 5859 - 5958 | 1 - 5940 | Attack ability increased 80% | |
| 7649 - 7778 | 2 - 7755 | Attack ability increased 135% | |
| 9765 - 9930 | 3 - 9900 | Attack ability increased 200% | 

0 Comments
Oldest

 boss







