| Type | Knife |
| Required Level | 50 |
| Hand(s) Used | Right hand |
| Race | All races |
| Required Skill | Close rangeSkill GM |
| Durability | No limitation |
| Attack | 1062 - 1202 |
| Force Attack | 1700 - 2200 |
| Element | None |
| Cast | |
| Special Effects | It will exchange 20% of attack damage to HP |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Strong weapon with power of Force With fast attack speed and shield, can use hitting and cutting skill.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 1062 - 1202 | 1700 - 2200 | - | |
| 1115 - 1262 | 1785 - 2310 | Attack ability increased 5% | |
| 1200 - 1358 | 1921 - 2486 | Attack ability increased 13% | |
| 1327 - 1502 | 2125 - 2750 | Attack ability increased 25% | |
| 1593 - 1803 | 2550 - 3300 | Attack ability increased 50% | |
| 1911 - 2163 | 3060 - 3960 | Attack ability increased 80% | |
| 2495 - 2824 | 3995 - 5170 | Attack ability increased 135% | |
| 3186 - 3606 | 5100 - 6600 | Attack ability increased 200% |

0 Comments
Oldest









