Type : Spear
Required Level: 50
Race : All races
Required Skill : Close rangeSkill GM
Durability : No limitation
Attack : 1618 – 3775
Force Attack : 1 – 2200
Element : None
Cast : Venom
Special Effects : Range 10.00 % Increase
Trade : Possibility
Description : Strong weapon with power of Force, can use cutting and lunge skill.
Sell to NPC | Trade to Player | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
0 Comments
Image | Item Name | Weapon Level | Min ~ Max Atk | Min ~ Max Atk Force | Special Effects |
---|---|---|---|---|---|
Crimson Spear [Rare D] | 50 | 1618 - 3775 | 1 - 2200 | Range 10.00 % Increase |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
1618 - 3775 | 1 - 2200 | - | |
1698 - 3963 | 1 - 2310 | Attack ability increased 5% | |
1828 - 4265 | 1 - 2486 | Attack ability increased 13% | |
2022 - 4718 | 1 - 2750 | Attack ability increased 25% | |
2427 - 5662 | 1 - 3300 | Attack ability increased 50% | |
2912 - 6795 | 1 - 3960 | Attack ability increased 80% | |
3802 - 8871 | 2 - 5170 | Attack ability increased 135% | |
4854 - 11325 | 3 - 6600 | Attack ability increased 200% |
Screenshot not found