Type | Knife |
Required Level | 50 |
Hand(s) Used | Right hand |
Race | All races |
Required Skill | RangedSkill GM |
Durability | No limitation |
Attack | 1604 - 2171 |
Force Attack | 1 - 2200 |
Element | None |
Cast | ![]() |
Special Effects | Increase of all attack 10.00% |
Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Trade | Possibility |
[Description]
Strong weapon with power of Force, can use throwing skill.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
![]() | 1604 - 2171 | 1 - 2200 | - |
![]() | 1684 - 2279 | 1 - 2310 | Attack ability increased 5% |
![]() | 1812 - 2453 | 1 - 2486 | Attack ability increased 13% |
![]() | 2005 - 2713 | 1 - 2750 | Attack ability increased 25% |
![]() | 2406 - 3256 | 1 - 3300 | Attack ability increased 50% |
![]() | 2887 - 3907 | 1 - 3960 | Attack ability increased 80% |
![]() | 3769 - 5101 | 2 - 5170 | Attack ability increased 135% |
![]() | 4812 - 6513 | 3 - 6600 | Attack ability increased 200% |

0 Comments
Oldest