| Type | Firearm |
| Required Level | 30 |
| Hand(s) Used | Right hand |
| Race | All races |
| Required Skill | RangedSkill 17 |
| Durability | No limitation |
| Attack | 440 - 891 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | Increase accuracy by 30% |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Must have magazines to use
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
0 Comments
Oldest
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 440 - 891 | 0 - 0 | - | |
| 462 - 935 | 0 - 0 | Attack ability increased 5% | |
| 497 - 1006 | 0 - 0 | Attack ability increased 13% | |
| 550 - 1113 | 0 - 0 | Attack ability increased 25% | |
| 660 - 1336 | 0 - 0 | Attack ability increased 50% | |
| 792 - 1603 | 0 - 0 | Attack ability increased 80% | |
| 1034 - 2093 | 0 - 0 | Attack ability increased 135% | |
| 1320 - 2673 | 0 - 0 | Attack ability increased 200% |


Weapons
Last Update
Game Guides