Type : Knife
Required Level: 45
Race : All races
Required Skill : Close rangeSkill 40
Durability : No limitation
Attack : 1937 – 2517
Force Attack : 0 – 0
Element : None
Cast : None
Special Effects : None
Trade : Impossibility
Description : Weapon for certain amount of Talic Points
Sell to NPC | Trade to Player | Drop to ground | Store to bank |
---|---|---|---|
Yes | No | No | Yes |
0 Comments
Image | Item Name | Weapon Level | Min ~ Max Atk | Min ~ Max Atk Force | Special Effects |
---|---|---|---|---|---|
Golden Blade | 40 | 1937 - 2517 | 0 - 0 | None |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
1937 - 2517 | 0 - 0 | - | |
2033 - 2642 | 0 - 0 | Attack ability increased 5% | |
2188 - 2844 | 0 - 0 | Attack ability increased 13% | |
2421 - 3146 | 0 - 0 | Attack ability increased 25% | |
2905 - 3775 | 0 - 0 | Attack ability increased 50% | |
3486 - 4530 | 0 - 0 | Attack ability increased 80% | |
4551 - 5914 | 0 - 0 | Attack ability increased 135% | |
5811 - 7551 | 0 - 0 | Attack ability increased 200% |
Screenshot not found