Type | Firearm |
Required Level | 40 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | RangedSkill 40 |
Ammo | Normal Fire Arm |
Durability | No limitation |
Attack | 1675 - 3318 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Impossibility |
[Description]
Weapon for certain amount of Gold Points
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
No | Yes | No | Yes |
Screenshot not found
Image | Description |
---|---|
![]() ![]() ![]() | RF Online Wiki / Gold Weapon Armor Coupon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
![]() | 1675 - 3318 | 0 - 0 | - |
![]() | 1758 - 3483 | 0 - 0 | Attack ability increased 5% |
![]() | 1892 - 3749 | 0 - 0 | Attack ability increased 13% |
![]() | 2093 - 4147 | 0 - 0 | Attack ability increased 25% |
![]() | 2512 - 4977 | 0 - 0 | Attack ability increased 50% |
![]() | 3015 - 5972 | 0 - 0 | Attack ability increased 80% |
![]() | 3936 - 7797 | 0 - 0 | Attack ability increased 135% |
![]() | 5025 - 9954 | 0 - 0 | Attack ability increased 200% |

0 Comments