Type | Bow |
Required Level | 40 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | RangedSkill 40 |
Ammo | Bow |
Durability | No limitation |
Attack | 1707 - 3305 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Impossibility |
[Description]
Weapon for certain amount of Gold Points
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
No | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
![]() ![]() ![]() | RF Online Wiki / Gold Weapon Armor Coupon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
![]() | 1707 - 3305 | 0 - 0 | - |
![]() | 1792 - 3470 | 0 - 0 | Attack ability increased 5% |
![]() | 1928 - 3734 | 0 - 0 | Attack ability increased 13% |
![]() | 2133 - 4131 | 0 - 0 | Attack ability increased 25% |
![]() | 2560 - 4957 | 0 - 0 | Attack ability increased 50% |
![]() | 3072 - 5949 | 0 - 0 | Attack ability increased 80% |
![]() | 4011 - 7766 | 0 - 0 | Attack ability increased 135% |
![]() | 5121 - 9915 | 0 - 0 | Attack ability increased 200% |

0 Comments