Type | Spear |
Required Level | 40 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | Close rangeSkill 40 |
Durability | No limitation |
Attack | 2435 - 3680 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Impossibility |
[Description]
Weapon for certain amount of Gold Points
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
No | Yes | No | Yes |
Screenshot not found
Image | Description |
---|---|
![]() ![]() ![]() | RF Online Wiki / Gold Weapon Armor Coupon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
![]() | 2435 - 3680 | 0 - 0 | - |
![]() | 2556 - 3864 | 0 - 0 | Attack ability increased 5% |
![]() | 2751 - 4158 | 0 - 0 | Attack ability increased 13% |
![]() | 3043 - 4600 | 0 - 0 | Attack ability increased 25% |
![]() | 3652 - 5520 | 0 - 0 | Attack ability increased 50% |
![]() | 4383 - 6624 | 0 - 0 | Attack ability increased 80% |
![]() | 5722 - 8648 | 0 - 0 | Attack ability increased 135% |
![]() | 7305 - 11040 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest