Type : Knife
Required Level: 40
Hand(s) Used : Right hand
Race : All races
Required Skill : Close rangeSkill 40
Durability : No limitation
Attack : 652 – 1365
Force Attack : 0 – 0
Element : None
Special Effects : Max. HP 8~13. % Increase
Defense ability by 20~30 % Increase
Success rate of shield’s defense 3~8 % Increase
Decrease 2~3 moving speed
Trade : Possibility
Description : Gun Blade of Leon.
Sell to NPC | Trade to Player | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
0 Comments
Image | Item Name | Min ~ Max Atk | Min ~ Max Atk Force | Special Effects |
---|---|---|---|---|
Gun Blade of Leon (Low) | 652 - 1365 | 0 - 0 | Max. HP 8.00 % Increase Defense ability by 20.00 % Increase Success rate of shield's defense 3.00 % Increase Decrease 3.00 moving speed | |
Gun Blade of Leon (Med) | 652 - 1365 | 0 - 0 | Max. HP 10.00 % Increase Defense ability by 25.00 % Increase Success rate of shield's defense 5.00 % Increase Decrease 2.50 moving speed | |
Gun Blade of Leon (High) | 652 - 1365 | 0 - 0 | Max. HP 13.00 % Increase Defense ability by 30.00 % Increase Success rate of shield's defense 8.00 % Increase Decrease 2.00 moving speed |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
652 - 1365 | 0 - 0 | - | |
684 - 1433 | 0 - 0 | Attack ability increased 5% | |
736 - 1542 | 0 - 0 | Attack ability increased 13% | |
815 - 1706 | 0 - 0 | Attack ability increased 25% | |
978 - 2047 | 0 - 0 | Attack ability increased 50% | |
1173 - 2457 | 0 - 0 | Attack ability increased 80% | |
1532 - 3207 | 0 - 0 | Attack ability increased 135% | |
1956 - 4095 | 0 - 0 | Attack ability increased 200% |
Screenshot not found