Type | Mace |
Required Level | 55 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | Close rangeSkill GM |
Durability | No limitation |
Attack | 2982 - 3901 |
Force Attack | 0 - 0 |
Element | None |
Cast | ![]() |
Special Effects | Critical probability 10.00 Increase |
Trade | Possibility |
[Description]
Weapon of the turncoats of the three races. It is not a sword, instead a blunt weapon. Its name came from its power to fool someone.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
![]() ![]() ![]() | Upgrade Relic 45 to 55 |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
![]() | 2982 - 3901 | 0 - 0 | - |
![]() | 3131 - 4096 | 0 - 0 | Attack ability increased 5% |
![]() | 3369 - 4408 | 0 - 0 | Attack ability increased 13% |
![]() | 3727 - 4876 | 0 - 0 | Attack ability increased 25% |
![]() | 4473 - 5851 | 0 - 0 | Attack ability increased 50% |
![]() | 5367 - 7021 | 0 - 0 | Attack ability increased 80% |
![]() | 7007 - 9167 | 0 - 0 | Attack ability increased 135% |
![]() | 8946 - 11703 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest