Type | Firearm |
Required Level | 55 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | RangedSkill GM |
Ammo | Machine gun |
Durability | No limitation |
Attack | 3967 - 7665 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | Max. HP 10% Increase Moving speed 1.00 Increase |
Trade | Possibility |
[Description]
[Gatling] dibuat dengan mengumpulkan "Happiness of Happy Holidays".
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
Holiday Weapon Combination |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
3967 - 7665 | 0 - 0 | - | |
4165 - 8048 | 0 - 0 | Attack ability increased 5% | |
4482 - 8661 | 0 - 0 | Attack ability increased 13% | |
4958 - 9581 | 0 - 0 | Attack ability increased 25% | |
5950 - 11497 | 0 - 0 | Attack ability increased 50% | |
7140 - 13797 | 0 - 0 | Attack ability increased 80% | |
9322 - 18012 | 0 - 0 | Attack ability increased 135% | |
11901 - 22995 | 0 - 0 | Attack ability increased 200% |
0 Comments