| Type | Knife |
| Required Level | 50 |
| Hand(s) Used | Right hand |
| Race | All races |
| Required Skill | Close rangeSkill GM |
| Durability | No limitation |
| Attack | 1247 - 2443 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | Max. HP 13.00 % Increase Defense ability by 30.00 % Increase Success rate of shield's defense 8.00 % Increase Decrease 2.00 moving speed |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Hora Knife of Leon.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 1247 - 2443 | 0 - 0 | - | |
| 1309 - 2565 | 0 - 0 | Attack ability increased 5% | |
| 1409 - 2760 | 0 - 0 | Attack ability increased 13% | |
| 1558 - 3053 | 0 - 0 | Attack ability increased 25% | |
| 1870 - 3664 | 0 - 0 | Attack ability increased 50% | |
| 2244 - 4397 | 0 - 0 | Attack ability increased 80% | |
| 2930 - 5741 | 0 - 0 | Attack ability increased 135% | |
| 3741 - 7329 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest

Weapons
Last Update
Game Guides