| Type | Knife |
| Required Level | 55 |
| Hand(s) Used | Right hand |
| Race | All races |
| Required Skill | RangedSkill GM |
| Durability | No limitation |
| Attack | 1488 - 2346 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Throwing knife
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
0 Comments
Oldest
| Image | Monster Name | Level | Drop Rate |
|---|---|---|---|
|
Sealed Dagan
[
]
|
67 | 100.00% |
|
Sealed Dagon
[
]
|
67 | 100.00% |
|
67 | 100.00% | |
|
Sealed Teledun
[
]
|
67 | 100.00% |
|
68 | 100.00% | |
|
Sealed Taraven
[
]
|
69 | 100.00% |
|
Sealed Belphegor
[
]
|
70 | 20.00% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 1488 - 2346 | 0 - 0 | - | |
| 1562 - 2463 | 0 - 0 | Attack ability increased 5% | |
| 1681 - 2650 | 0 - 0 | Attack ability increased 13% | |
| 1860 - 2932 | 0 - 0 | Attack ability increased 25% | |
| 2232 - 3519 | 0 - 0 | Attack ability increased 50% | |
| 2678 - 4222 | 0 - 0 | Attack ability increased 80% | |
| 3496 - 5513 | 0 - 0 | Attack ability increased 135% | |
| 4464 - 7038 | 0 - 0 | Attack ability increased 200% |

| Stage | Collection Title | Item | Collection Effects |
|---|---|---|---|
| Stage 1 | [1 level] Intermediate Weapon Collection 25 |
|
FP recovery when attacking +15 |
| Stage 2 | [2 level] +1 Intermediate Weapon Collection 25 |
+1
|
Max FP +1.50% |
| Image | Description |
|---|---|
| Crafting Throwing Knife |

]
Weapons
Last Update
Game Guides