Type | Knife |
Required Level | 50 |
Hand(s) Used | Right hand |
Race | All races |
Required Skill | RangedSkill GM |
Durability | No limitation |
Attack | 1217 - 1930 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Throwing knife
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
Crafting Throwing Knife |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
1217 - 1930 | 0 - 0 | - | |
1277 - 2026 | 0 - 0 | Attack ability increased 5% | |
1375 - 2180 | 0 - 0 | Attack ability increased 13% | |
1521 - 2412 | 0 - 0 | Attack ability increased 25% | |
1825 - 2895 | 0 - 0 | Attack ability increased 50% | |
2190 - 3474 | 0 - 0 | Attack ability increased 80% | |
2859 - 4535 | 0 - 0 | Attack ability increased 135% | |
3651 - 5790 | 0 - 0 | Attack ability increased 200% |
0 Comments