| Type | Spear |
| Required Level | 40 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | Close rangeSkill 40 |
| Durability | No limitation |
| Attack | 729 - 2103 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | Increase of all attack 15.00% Accuracy rate 25.00 % Increase It will exchange 20% of attack damage to HP All resistance 30.00 % Decrease |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Leon's Lance.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
0 Comments
Oldest
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 729 - 2103 | 0 - 0 | - | |
| 765 - 2208 | 0 - 0 | Attack ability increased 5% | |
| 823 - 2376 | 0 - 0 | Attack ability increased 13% | |
| 911 - 2628 | 0 - 0 | Attack ability increased 25% | |
| 1093 - 3154 | 0 - 0 | Attack ability increased 50% | |
| 1312 - 3785 | 0 - 0 | Attack ability increased 80% | |
| 1713 - 4942 | 0 - 0 | Attack ability increased 135% | |
| 2187 - 6309 | 0 - 0 | Attack ability increased 200% |


Weapons
Last Update
Game Guides