Type | Knife |
Required Level | 55 |
Hand(s) Used | Right hand |
Race | All races |
Required Skill | Close rangeSkill 68 |
Durability | No limitation |
Attack | 2315 - 2999 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Trade | Possibility |
[Description]
Weapons used by the Ancient Metal Elves. During exploration, the Metal Elves were guided by Holymental and travelled all the way to Crag Mine. It has been told in Legend that they dropped these items as they were slaughtered by the Holystone Keeper
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Name | Grade |
---|---|---|
![]() | Greater Worm | ![]() |
![]() | Big Foot Clan | ![]() |
![]() | Volcanic Ash | ![]() |
![]() | Chief Researcher John F. Carter | ![]() |
![]() | Vindictive Spirit Of Princess Ro | ![]() |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
![]() | 2315 - 2999 | 0 - 0 | - |
![]() | 2430 - 3148 | 0 - 0 | Attack ability increased 5% |
![]() | 2615 - 3388 | 0 - 0 | Attack ability increased 13% |
![]() | 2893 - 3748 | 0 - 0 | Attack ability increased 25% |
![]() | 3472 - 4498 | 0 - 0 | Attack ability increased 50% |
![]() | 4167 - 5398 | 0 - 0 | Attack ability increased 80% |
![]() | 5440 - 7047 | 0 - 0 | Attack ability increased 135% |
![]() | 6945 - 8997 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest