| Type | Firearm |
| Required Level | 35 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | RangedSkill 75 |
| Durability | No limitation |
| Attack | 2932 - 5668 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
[Permanent] Event-use Gatling Gun.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
| Image | Description |
|---|---|
| Valentine Couple |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 2932 - 5668 | 0 - 0 | - | |
| 3078 - 5951 | 0 - 0 | Attack ability increased 5% | |
| 3313 - 6404 | 0 - 0 | Attack ability increased 13% | |
| 3665 - 7085 | 0 - 0 | Attack ability increased 25% | |
| 4398 - 8502 | 0 - 0 | Attack ability increased 50% | |
| 5277 - 10202 | 0 - 0 | Attack ability increased 80% | |
| 6890 - 13319 | 0 - 0 | Attack ability increased 135% | |
| 8796 - 17004 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest










