| Type | Staff |
| Required Level | 67 |
| Hand(s) Used | Two handed |
| Race | Bellato Union, Holy Alliance Cora |
| Required Skill | ForceSkill GM |
| Durability | No limitation |
| Attack | 276 - 360 |
| Force Attack | 4536 - 6815 |
| Element | None |
| Special Effects | Increase attack by 10% |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Required weapon to use attack type Force. Close range attack is available.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
| Image | Name | Grade |
|---|---|---|
| Novazan Crawler 1st Captain | boss | |
| Novazan Vafer 2nd Captain | boss | |
| Novazan Snatcher 3rd Captain | boss | |
| Blood Axe Fort Commander | boss |
| Image | Description |
|---|---|
| Crafting Weapon |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 276 - 360 | 4536 - 6815 | - | |
| 289 - 378 | 4762 - 7155 | Attack ability increased 5% | |
| 311 - 406 | 5125 - 7700 | Attack ability increased 13% | |
| 345 - 450 | 5670 - 8518 | Attack ability increased 25% | |
| 414 - 540 | 6804 - 10222 | Attack ability increased 50% | |
| 496 - 648 | 8164 - 12267 | Attack ability increased 80% | |
| 648 - 846 | 10659 - 16015 | Attack ability increased 135% | |
| 828 - 1080 | 13608 - 20445 | Attack ability increased 200% |

0 Comments
Oldest

boss







