| Type | Bow |
| Required Level | 30 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | RangedSkill 17 |
| Durability | No limitation |
| Attack | 459 - 897 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | Increase moving speed by 1.00 |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Must have arrows to use.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
0 Comments
Oldest
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 459 - 897 | 0 - 0 | - | |
| 481 - 941 | 0 - 0 | Attack ability increased 5% | |
| 518 - 1013 | 0 - 0 | Attack ability increased 13% | |
| 573 - 1121 | 0 - 0 | Attack ability increased 25% | |
| 688 - 1345 | 0 - 0 | Attack ability increased 50% | |
| 826 - 1614 | 0 - 0 | Attack ability increased 80% | |
| 1078 - 2107 | 0 - 0 | Attack ability increased 135% | |
| 1377 - 2691 | 0 - 0 | Attack ability increased 200% |


Weapons
Last Update
Game Guides