2022 is the year of the Black Tiger, which also represents a year full of vitality. The ferocious black tiger is about to rush out of the gate!
Black Tiger Head and Cape was introduced in RF Online CCR Official new update contents at:
- 10 February 2022 in RF Online PlayPark PH (original)
- 07 June 2022 in RF Online|CCR原廠直營 – RF Online Taiwan (original / archived)
- 07 August 2023 in RF Online Remastered ID (facebook)
FREE RENTAL BLACK TIGER HEAD
During the event, at the “FOREIGN VENDOR” NPC in HQ. You can use race money CP, Dalant, Disena to buy black tiger head armor and black tiger cloaks.
The black tiger head armor and cloaks available for purchase for various races are as follows:
Item | Item Name | Level | Avg. Def. Power | Defense Success Power | Race |
---|---|---|---|---|---|
Strong Tiger Head[30 Days][Warrior] | 40 | 10858 | 789 | Accretia | |
Sleek Tiger Head[30 Days][Ranger] | 40 | 8056 | 434 | Accretia | |
Hot Tiger Head[30 Days][Launcher] | 40 | 8056 | 701 | Accretia | |
Sharp Tiger Skin [Attack 30 Days] | 40 | Accretia | |||
Durable Tiger Skin [Defensive 30 Days] | 40 | 1730 | Accretia | ||
Strong Tiger Head[30 Days][Warrior] | 40 | 9442 | 754 | Bellato | |
Sleek Tiger Head[30 Days][Ranger] | 40 | 7003 | 670 | Bellato | |
Wise Tiger Head[30 Days][Force] | 40 | 7276 | 670 | Bellato | |
Sharp Tiger Skin [Attack 30 Days] | 40 | Bellato | |||
Durable Tiger Skin [Defensive 30 Days] | 40 | 1730 | Bellato | ||
Strong Tiger Head[30 Days][Warrior] | 40 | 9442 | 754 | Cora | |
Sleek Tiger Head[30 Days][Ranger] | 40 | 7003 | 670 | Cora | |
Wise Tiger Head[30 Days][Force] | 40 | 7276 | 670 | Cora | |
Sharp Tiger Skin [Attack 30 Days] | 40 | Cora | |||
Durable Tiger Skin [Defensive 30 Days] | 40 | 1730 | Cora |
BLACK TIGER PERMANENT HELMET AND CAPES
Once you bought a Black Tiger Head [30 Days], you need to upgrade it to +5 to get a PERMANENT VERSION!
COMBINE the +5 Black Tiger Head [30 Days] at the HERO NPC to receive the following items:
Item | Combination results (100% successful) |
Black Tiger Head [30 Days] +5 Favor/Wisdom | Blue-eyed Black Tiger Head +5 of the character’s race*1 |
every successful Black Tiger Head combination will get also Black Tiger Left Fang.
Item | Combination results (100% successful) |
Black Tiger Cape [30 Days] +5 Chaos | Blue-Eyed Black Tiger Cape +5 of the character’s race*1 |
while every successful Black Tiger Cape combination will get also Black Tiger Right Fang.
COMBINE the BLACK TIGER LEFT FANG and the BLACK TIGER RIGHT FANG at the HERO NPC to get a FREE SPEED WEAPON: Nimble Black Tiger Fang [30 Days]
WANT TO GET A +6 PERMANENT VERSION OF BOTH THE HEAD AND THE HIDE?
HERE’S HOW!
every successful Red-eyed Black Tiger Head combination will get Red-eyed Black Tiger Left Fang.
Item | Combination results (100% successful) |
Blue-eyed Black Tiger Head +5 Favor/Wisdom*2 | Red-eyed Black Tiger Head +6 of the character’s race*1 |
while every successful Red-eyed Black Tiger Cape combination will get Red-eyed Black Tiger Right Fang.
Item | Combination results (100% successful) |
Blue-eyed Black Tiger Cape +5 Chaos*2 | Red-eyed Black Tiger Head +6 of the character’s race*1 |
COMBINE the RED-EYED BLACK TIGER LEFT FANG and the RED-EYED BLACK TIGER RIGHT FANG at the HERO NPC to get a FREE PERMANENT SPEED WEAPON! : Nimble Red-eyed Black Tiger Fang
BLACK TIGER ARMOR LIST
ACCRETIA ARMORS
Item | Item Name | Lvl | Avg. Def. Power | Defense Success Power | Special Effects |
---|---|---|---|---|---|
Strong Blue-Eyes Black Tiger Head[Warrior] +5 | 40 | 19544 | 788 | Max HP 12% Increase Increase 10% Increase of all attack Moving speed 0.80 Increase Accuracy rate 9 Increase | |
Sleek Blue-Eyes Black Tiger Head[Ranger] +5 | 40 | 14500 | 700 | Max HP 12% Increase Increase 12% Increase of all attack 8 Increase damage avoidance increase Critical probability 8.00 increase | |
Hot Blue-Eyes Black Tiger Head[Launcher] +5 | 40 | 14500 | 700 | Attack delay of launcher 0.55 Decrease(secs) Increase 12% Increase of all attack Accuracy rate 13 Increase Critical probability 8.00 Increase | |
Strong Red-Eyes Black Tiger Head[Warrior] +6 | 40 | 25516 | 788 | Max HP 14% Increase Increase 12% Increase of all attack Moving speed 0.90 Increase Accuracy rate 10 Increase | |
Sleek Red-Eyes Black Tiger Head[Ranger] +6 | 40 | 18931 | 700 | Max HP 14% Increase Increase 14% Increase of all attack 9 Increase damage avoidance increase Critical probability 9.00 increase | |
Hot Red-Eyes Black Tiger Head[Launcher] +6 | 40 | 18931 | 700 | Attack delay of launcher 0.60 Decrease(secs) Increase 14% Increase of all attack Accuracy rate 14 Increase Critical probability 9.00 Increase |
BELLATO ARMORS
Item | Item Name | Lvl | Avg. Def. Power | Defense Success Power | Special Effects |
---|---|---|---|---|---|
Strong Blue-Eyes Black Tiger Head[Warrior] +5 | 40 | 16995 | 753 | Max HP 12% Increase Increase 10% Increase of all attack Moving speed 0.80 Increase Accuracy rate 9 Increase | |
Sleek Blue-Eyes Black Tiger Head[Ranger] +5 | 40 | 12605 | 669 | Max HP 12% Increase Increase 12% Increase of all attack 8 Increase damage avoidance increase Critical probability 8.00 increase | |
Wise Blue-Eyes Black Tiger Head[Force] +5 | 40 | 13096 | 669 | Max HP 14% Increase Max FP 9% Increase Force Attack Power 19% Increase Force range is 18 Increase | |
Strong Red-Eyes Black Tiger Head[Warrior] +6 | 40 | 22188 | 753 | Max HP 14% Increase Increase 12% Increase of all attack Moving speed 0.90 Increase Accuracy rate 10 Increase | |
Sleek Red-Eyes Black Tiger Head[Ranger] +6 | 40 | 16457 | 669 | Max HP 14% Increase Increase 14% Increase of all attack 9 Increase damage avoidance increase Critical probability 9.00 increase | |
Wise Red-Eyes Black Tiger Head[Force] +6 | 40 | 17098 | 669 | Max HP 16% Increase Max FP 11% Increase Force Attack Power 21% Increase Force range is 19 Increase |
CORA ARMORS
Item | Item Name | Lvl | Avg. Def. Power | Defense Success Power | Special Effects |
---|---|---|---|---|---|
Strong Blue-Eyes Black Tiger Head[Warrior] +5 | 40 | 16995 | 753 | Max HP 12% Increase Increase 10% Increase of all attack Moving speed 0.80 Increase Accuracy rate 9 Increase | |
Sleek Blue-Eyes Black Tiger Head[Ranger] +5 | 40 | 12605 | 669 | Max HP 12% Increase Increase 12% Increase of all attack 8 Increase damage avoidance increase Critical probability 8.00 increase | |
Wise Blue-Eyes Black Tiger Head[Force] +5 | 40 | 13096 | 669 | Max HP 14% Increase Max FP 9% Increase Force Attack Power 19% Increase Force range is 18 Increase | |
Strong Red-Eyes Black Tiger Head[Warrior] +6 | 40 | 22188 | 753 | Max HP 14% Increase Increase 12% Increase of all attack Moving speed 0.90 Increase Accuracy rate 10 Increase | |
Sleek Red-Eyes Black Tiger Head[Ranger] +6 | 40 | 16457 | 669 | Max HP 14% Increase Increase 14% Increase of all attack 9 Increase damage avoidance increase Critical probability 9.00 increase | |
Wise Red-Eyes Black Tiger Head[Force] +6 | 40 | 17098 | 669 | Max HP 16% Increase Max FP 11% Increase Force Attack Power 21% Increase Force range is 19 Increase |
PERMANENT BLACK TIGER CAPE
ATTACK
Item | Item Name | Level | Special Effects |
Sharp Blue-Eyed Black Tiger Skin [Attack Type] | 40 | Increase 27% Increase of all attack Moving speed 1.00 Increase 31% Decrease of receiving critical attack Max HP/FP 17% Increase | |
Sharp Blue-Eyed Black Tiger Skin [Attack Type] | 40 | ||
Sharp Blue-Eyed Black Tiger Skin [Attack Type] | 40 | ||
Sharp Red-Eyed Black Tiger Skin [Attack Type] | 40 | Increase 29% Increase of all attack Moving speed 1.00 Increase 32% Decrease of receiving critical attack Max HP/FP 19% Increase | |
Sharp Red-Eyed Black Tiger Skin [Attack Type] | 40 | ||
Sharp Red-Eyed Black Tiger Skin [Attack Type] | 40 |
DEFENSE
Item | Item Name | Level | Special Effects |
Durable Blue-Eyed Black Tiger Skin [Defensive Type] | 40 | Defense ability by 37% Increase Movement Speed 1.00 Increase 31% Decrease of receiving critical attack Max HP/FP 22% Increase | |
Durable Blue-Eyed Black Tiger Skin [Defensive Type] | 40 | ||
Durable Blue-Eyed Black Tiger Skin [Defensive Type] | 40 | ||
Durable Red-Eyed Black Tiger Skin [Defensive Type] | 40 | Defense ability by 39% Increase Movement Speed 1.00 Increase 32% Decrease of receiving critical attack Max HP/FP 24% Increase | |
Durable Red-Eyed Black Tiger Skin [Defensive Type] | 40 | ||
Durable Red-Eyed Black Tiger Skin [Defensive Type] | 40 |
Fullset Special Effects
Max HP/FP 6% Increase
Max HP/FP 7% Increase
Wearing both RED-EYED BLACK TIGER HEAD and RED-EYED BLACK TIGER HIDE gives you HIGHER additional stats!
RF ONLINE – Black Tiger Set by RFDatabase
That’s it. Have fun playing RF Online !