Type | Helmet |
Required Level | 40 |
Race | Accretia Empire |
Required Skill | Close rangeSkill 37 |
Durability | No limitation |
Avg. Def. Pwr. | 3200 |
Avg. Def. Range | 5.00 |
Defense Success Rate | 399 |
Element | None |
Special Effects | Accuracy rate 5 Increase |
Trade | Impossibility |
[Description]
Helmet guard from certain gold point
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
No | Yes | No | Yes |
Screenshot not found
Upgrade + | Defense | Description |
---|---|---|
3200 | - | |
3360 | Defense ability by 5% Increase | |
3616 | Defense ability by 13% Increase | |
4000 | Defense ability by 25% Increase | |
4800 | Defense ability by 50% Increase | |
5760 | Defense ability by 80% Increase | |
7520 | Defense ability by 135% Increase | |
9600 | Defense ability by 200% Increase |
0 Comments