Type | Gloves |
Required Level | 40 |
Race | Accretia Empire |
Required Skill | RangedSkill 37 |
Durability | No limitation |
Avg. Def. Pwr. | 2136 |
Avg. Def. Range | 5.00 |
Defense Success Rate | 354 |
Element | Fire 3, Water 3, Earth 3, Wind 3 |
Special Effects | Moving speed 0.18 Increase |
Trade | Impossibility |
[Description]
Gloves guard from certain point
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
No | Yes | No | Yes |
Screenshot not found
Upgrade + | Defense | Description |
---|---|---|
2136 | - | |
2242 | Defense ability by 5% Increase | |
2413 | Defense ability by 13% Increase | |
2670 | Defense ability by 25% Increase | |
3204 | Defense ability by 50% Increase | |
3844 | Defense ability by 80% Increase | |
5019 | Defense ability by 135% Increase | |
6408 | Defense ability by 200% Increase |
Grace Talic [to increase your character’s accuracy] =>
Darkness Talic [to decreases target’s ability to block with a shield] =>
0 Comments