Type | Helmet |
Required Level | 40 |
Race | Accretia Empire |
Required Skill | RangedSkill 37 |
Durability | No limitation |
Avg. Def. Pwr. | 2374 |
Avg. Def. Range | 5.00 |
Defense Success Rate | 354 |
Element | Fire 3, Water 3, Earth 3, Wind 3 |
Special Effects | Moving speed 0.20 Increase |
Trade | Impossibility |
[Description]
Helmet guard from certain gold point
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
No | Yes | No | Yes |
Screenshot not found
Upgrade + | Defense | Description |
---|---|---|
2374 | - | |
2492 | Defense ability by 5% Increase | |
2682 | Defense ability by 13% Increase | |
2967 | Defense ability by 25% Increase | |
3561 | Defense ability by 50% Increase | |
4273 | Defense ability by 80% Increase | |
5578 | Defense ability by 135% Increase | |
7122 | Defense ability by 200% Increase |
0 Comments