Type | Shoes |
Required Level | 40 |
Race | Accretia Empire |
Required Skill | RangedSkill 37 |
Durability | No limitation |
Avg. Def. Pwr. | 2018 |
Avg. Def. Range | 5.00 |
Defense Success Rate | 354 |
Element | Fire 3, Water 3, Earth 3, Wind 3 |
Special Effects | Moving speed 0.17 Increase |
Trade | Impossibility |
[Description]
Gloves guard from certain point
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
No | Yes | No | Yes |
Screenshot not found
Upgrade + | Defense | Description |
---|---|---|
2018 | - | |
2118 | Defense ability by 5% Increase | |
2280 | Defense ability by 13% Increase | |
2522 | Defense ability by 25% Increase | |
3027 | Defense ability by 50% Increase | |
3632 | Defense ability by 80% Increase | |
4742 | Defense ability by 135% Increase | |
6054 | Defense ability by 200% Increase |
Mercy Talic [to increases dodge rate] =>
0 Comments