Type | Upper |
Required Level | 75 |
Race | Accretia Empire |
Required Skill | RangedSkill GM |
Durability | No limitation |
Avg. Def. Pwr. | 18523 |
Avg. Def. Range | 5.00 |
Defense Success Rate | 909 |
Element | Fire 4, Water 4, Earth 4, Wind 4 |
Special Effects | Moving speed 0.30 Increase. |
Trade | Possibility |
[Description]
A ranger-type armor containing the power of a powerful dragon.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Upgrade + | Defense | Description |
---|---|---|
18523 | - | |
19449 | Defense ability by 5% Increase | |
20930 | Defense ability by 13% Increase | |
23153 | Defense ability by 25% Increase | |
27784 | Defense ability by 50% Increase | |
33341 | Defense ability by 80% Increase | |
43529 | Defense ability by 135% Increase | |
55569 | Defense ability by 200% Increase |
0 Comments