| Type | Upper |
| Required Level | 70 |
| Race | Accretia Empire |
| Required Skill | LauncherSkill GM |
| Durability | No limitation |
| Avg. Def. Pwr. | 7125 |
| Avg. Def. Range | 5.00 |
| Defense Success Rate | 583 |
| Element | None |
| Special Effects | Attack delay of launcher 0.311 Decrease(secs) Accuracy rate 10 Increase |
| Upgrade | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Shirt: usable only by Accretians, slightly increases attack speed of Launcher class weapons. Also increases defense.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| Image | Monster Name | Level | Drop Rate |
|---|---|---|---|
|
Princess Eldet
[
]
|
77 | 100.00% |
|
82 | 12.00% | |
|
83 | 12.00% | |
|
77 | 0.25% | |
|
78 | 0.25% | |
|
78 | 0.25% | |
|
Tempest Archer
[
]
|
78 | 0.25% |
|
Tempest Armsman
[
]
|
78 | 0.25% |
|
Tempest Graizer
[
]
|
78 | 0.25% |
|
78 | 0.25% | |
|
Tempest Striker
[
]
|
78 | 0.25% |
|
79 | 0.25% | |
|
79 | 0.25% | |
|
79 | 0.25% | |
|
79 | 0.25% | |
|
80 | 0.25% | |
|
80 | 0.25% | |
|
81 | 0.25% | |
|
81 | 0.25% | |
|
80 | ??? | |
|
80 | ??? | |
|
80 | ??? | |
|
80 | ??? | |
|
81 | ??? | |
|
81 | ??? | |
|
81 | ??? | |
|
81 | ??? | |
|
81 | ??? | |
|
82 | ??? | |
|
82 | ??? | |
|
82 | ??? | |
|
83 | ??? | |
|
84 | ??? |
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Patron Buster Gear Core | 62 502 125 125 62 |
79% | |
| Patron Buster Gear Core [Rare B] | 62 502 125 125 62 |
20% | |
| Patron Buster Gear Core [Rare D] | 62 502 125 125 62 |
1% | |
| Patron Buster Gear Core | 62 1 125 125 62 |
59% | |
| Patron Buster Gear Core [Rare B] | 62 1 125 125 62 |
40% | |
| Patron Buster Gear Core [Rare D] | 62 1 125 125 62 |
1% | |
| Patron Buster Gear Core | 62 1 125 125 62 |
55% | |
| Patron Buster Gear Core [Rare B] | 62 1 125 125 62 |
40% | |
| Patron Buster Gear Core [Rare D] | 62 1 125 125 62 |
5% | |
| Patron Buster Gear Core [Rare B] | 62 1 125 125 62 |
100% | |
| Patron Buster Gear Core [Rare B] | 62 1 125 125 62 |
50% | |
| Patron Buster Gear Core [Rare D] | 62 1 125 125 62 |
50% |
| Upgrade + | Defense | Description |
|---|---|---|
| 7125 | - | |
| 7481 | Defense ability by 5% Increase | |
| 8051 | Defense ability by 13% Increase | |
| 8906 | Defense ability by 25% Increase | |
| 10687 | Defense ability by 50% Increase | |
| 12825 | Defense ability by 80% Increase | |
| 16743 | Defense ability by 135% Increase | |
| 21375 | Defense ability by 200% Increase |
| Stage | Collection Title | Item | Collection Effects |
|---|---|---|---|
| Stage 2 | [2 level] +1 Intermediate Accretia Upper Armor 9 |
+1
|
Experience gained +1.50% |
| Stage 2 | [2 level] Intermediate Accretia Upper Armor 25 |
|
Defense +29 |
| Stage 4 | [4 level] +3 Intermediate Accretia Upper Armor 9 |
+3
|
ATK +65 |
| Stage 5 | [5 level] +5 Intermediate Accretia Upper Armor 9 |
+5
|
Defense +208 |
| Image | Description |
|---|---|
| Crafting Armor [Accretia] |

]
]
]
]
62
502
125
125
62
1
1
1
1
Armors
Last Update
Game Guides