Type | Gloves |
Required Level | 70 |
Race | Accretia Empire |
Required Skill | Close rangeSkill GM |
Durability | No limitation |
Avg. Def. Pwr. | 7243 |
Avg. Def. Range | 5.00 |
Defense Success Rate | 656 |
Element | None |
Special Effects | Accuracy rate 5 Increase |
Trade | Possibility |
[Description]
Gloves: increases accuracy and defense.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Upgrade + | Defense | Description |
---|---|---|
![]() | 7243 | - |
![]() | 7605 | Defense ability by 5% Increase |
![]() | 8184 | Defense ability by 13% Increase |
![]() | 9053 | Defense ability by 25% Increase |
![]() | 10864 | Defense ability by 50% Increase |
![]() | 13037 | Defense ability by 80% Increase |
![]() | 17021 | Defense ability by 135% Increase |
![]() | 21729 | Defense ability by 200% Increase |




0 Comments