Type | Helmet |
Required Level | 70 |
Race | Cora Alliance |
Division | Military |
Required Skill | RangedSkill GM |
Durability | No limitation |
Avg. Def. Pwr. | 21106 |
Avg. Def. Range | 5.00 |
Defense Success Rate | 864 |
Element | Fire 5, Water 5, Earth 5, Wind 5 |
Special Effects | Max HP 16% Increase Increase 16% Increase of all attack 10 Increase damage avoidance increase Critical probability 11.00 increase |
Trade | Possibility |
[Description]
A helmet made of black dragon scales and modeled after the head of a black dragon. Because it has different properties from the existing material, it cannot be enhanced with talics.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | No | Yes |