Type | Helmet |
Required Level | 39 |
Race | Bellato Union |
Division | Military |
Required Skill | RangedSkill 37 |
Durability | No limitation |
Avg. Def. Pwr. | 802 |
Avg. Def. Range | 5.00 |
Defense Success Rate | 136 |
Element | Fire 2, Water 2, Earth 2, Wind 2 |
Special Effects | Moving speed 0.20 Increase. Max HP 10% Increase |
Trade | Possibility |
[Description]
A helmet with a specialized defensive ability.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
0 Comments
Image | Description |
---|---|
![]() | Armor Type C Combination |
Upgrade + | Defense | Description |
---|---|---|
![]() | 802 | - |
![]() | 842 | Defense ability by 5% Increased |
![]() | 906 | Defense ability by 13% Increase |
![]() | 1002 | Defense ability by 25% Increase |
![]() | 1203 | Defense ability by 50% Increase |
![]() | 1443 | Defense ability by 80% Increase |
![]() | 1884 | Defense ability by 135% Increase |
![]() | 2406 | Defense ability by 200% Increase |
Screenshot not found