| Type | Spear | 
| Required Level | 70 | 
| Hand(s) Used | Two handed | 
| Race | All races | 
| Required Skill | Close rangeSkill GM | 
| Durability | No limitation | 
| Attack | 5547 - 8197 | 
| Force Attack | 0 - 0 | 
| Element | None | 
| Special Effects | None | 
| Upgrade |        | 
| Trade | Possibility | 
[Description]
Outstanding Attack ability. Cutting and stabbing skills are available.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank | 
|---|---|---|---|
| Yes | Yes | Yes | Yes | 
Screenshot not found
| Image | Description | 
|---|---|
|  | Crafting Weapon | 
| Upgrade + | Attack | Force Attack | Description | 
|---|---|---|---|
|  | 5547 - 8197 | 0 - 0 | - | 
|  | 5824 - 8606 | 0 - 0 | Attack ability increased 5% | 
|  | 6268 - 9262 | 0 - 0 | Attack ability increased 13% | 
|  | 6933 - 10246 | 0 - 0 | Attack ability increased 25% | 
|  | 8320 - 12295 | 0 - 0 | Attack ability increased 50% | 
|  | 9984 - 14754 | 0 - 0 | Attack ability increased 80% | 
|  | 13035 - 19262 | 0 - 0 | Attack ability increased 135% | 
|  | 16641 - 24591 | 0 - 0 | Attack ability increased 200% | 

0 Comments
Oldest


 boss
 boss




 hero
 hero

 elite
 elite




 normal
 normal
 ace
 ace

 champion
 champion

















