Blue Scale Klan |
![]() ![]() ![]() ![]() ![]() |

MONSTER INFORMATION
|
|
|
Level | 61 | Defense | 3219 |
HP | 63260 | Def.Facing (?) | 0.070 |
Attack | 73069 | Accuracy | 720 |
Atk Speed | 2034 | Move Speed | 6 |
Aggressive | No | Dodge | 360 |
Shield Block | No | Block Per | 0 |
Special Attacks:![]() ![]() |
OTHER INFO
Also known as :
Blue Scale Klan BM
Child Monsters
No child monsters |
Elemental Resistance
Fire | Water | Earth | Wind |
0 | 60 | 0 | 0 |
Spawn in
Beast MountainBattle Dungeon 45-60 (BD 45-60)

Blue Scale Klan spawned in Beast Mountain (BM), becareful aggressiveness of frog monster Black Demolis beside it.

Blue Scale Klan also spawn in Battle Dungeon 45-60 (BD 45-60). They spawn near Infected Ratmoth (becareful this ratmoth is aggressive monster).
DROP LIST
![]() | Sealed Clairvoyance Charm | 0.00% | |||||||||||||
![]() | Sealed Sprint Charm | 0.00% | ![]() | Sealed Party's Charm | 0.00% | ![]() | Sealed Recovery Charm | 0.00% | ![]() | Broken Burst Generator | 0.00% | ||||
![]() | Broken Protect Generator | 0.00% | ![]() | Broken Aggressive Generator | 0.00% | ![]() | Inventer's Accessories Box | 0.06% | ![]() | Recovery Item B | 0.39% | ||||
![]() | AidHPCharger+4000 | 0.39% | ![]() | PopeHPPotion+4000 | 0.39% | ![]() | Beast's Mountain Scroll | 0.39% | ![]() | Outcast's Land Scroll | 0.39% | ||||
![]() | Rare Ore | 13.00% | ![]() | Black Excelsior Piece | 15.08% | ![]() | Red Excelsior Piece | 15.08% | ![]() | Blue Excelsior Piece | 15.08% | ||||
![]() | Green Excelsior Piece | 15.08% | ![]() | Yellow Excelsior Piece | 15.08% | ![]() | Purple Excelsior Piece | 15.08% | ![]() | White Excelsior Piece | 15.08% | ||||
![]() | Brown Excelsior Piece | 15.08% | ![]() | Olive Excelsior Piece | 15.08% | ![]() | Navy Excelsior Piece | 15.08% | ![]() | Sluggish Tongue | 30.56% |
0 Comments

