Absolute Zero [Mythic] Shield is part of Absolute Zero [Mythic] armor, weapons, and shields lvl 80 updates in RF Online :
| MYTHIC WEAPON |
|---|
![]() |
| Absolute Zero [Mythic] |
| MYTHIC ARMOR |
|---|
![]() |
| Absolute Zero [Mythic] |
| MYTHIC ACCESSORIES |
|---|
| Absolute Zero [Mythic] |
| MYTHIC SHIELD |
|---|
![]() |
| Absolute Zero [Mythic] |
List all of Absolute Zero [Mythic] Level 80 Shields in RF Online:
![]() | Absolute Zero Sirius Protector [Mythic] |
| Type | Shield |
| Required Level | 80 |
| Hand(s) Used | Left Hand |
| Race | Accretia Empire |
| Required Skill | ShieldSkill GM |
| Durability | No limitation |
| Avg. Def. Pwr. | 9215 |
| Avg. Def. Range | 5.00 |
| Defense Success Rate | 35 |
| Element | None |
| Special Effects | 100 Decrease Dodge Rate Movement speed 0.30 Increase Max HP/FP 12% Increase |
| Upgrade | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
A shield that contains powerful black cold and the power of absolute zero. Can effectively defend against opponent attacks.
![]() | Absolute Zero Procyon Shield [Mythic] |
| Type | Shield |
| Required Level | 80 |
| Hand(s) Used | Left Hand |
| Race | Bellato Union, Holy Alliance Cora |
| Required Skill | ShieldSkill GM |
| Durability | No limitation |
| Avg. Def. Pwr. | 9215 |
| Avg. Def. Range | 5.00 |
| Defense Success Rate | 35 |
| Element | None |
| Special Effects | 100 Decrease Dodge Rate Movement speed 0.30 Increase Max HP/FP 12% Increase |
| Upgrade | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
A shield that contains powerful black cold and the power of absolute zero. Can effectively defend against opponent attacks.











