Perfect |
||
| Skill type | Class Skill |
|
| Lvl | 1 | |
| Target | Self | |
| Usable with |
Knife Sword Axe Mace Spear |
|
| FP Cost | 90 | |
| Cast Delay | 10 seconds | |
| Duration | 1080 Seconds | |
| [Description] | ||
| Attacks do not miss the opponents, with the perfect handling skills of weapons. | ||
| [Additional Description] | ||
| +50 Accuracy | ||
| Region | Skill Name | Skill Description |
|---|---|---|
| KR | 퍼펙트 | 완벽한 무기 사용으로 공격이 빗나가지 않는다. |
| TW | 完美命中 | 完美使用武器,達成精準無比的攻擊. |
| JP | パーフェクト | 完璧な武器攻撃を行い攻撃を外すことがない |
| ID | Perfect | Serangan akan selalu mengenai target, dengan kemampuan sempurna dalam menggunakan senjata |
| BR | Perfeição | Os ataques acertam os inimigos com a habilidade perfeita no manuseio de armas |
| RU | Великое Мастерство | На некоторое время поднимает уровень владения оружием, что позволяет атакам персонажа всегда попадать в цель |
| NA, PH | Perfect | Attacks do not miss the opponents, with the perfect handling skills of weapons. |
Skill List
Close Range Skill
| IMG | Skill Name | Class | Race |
|---|
0 Comments
Oldest






































