Type | Throwing unit |
Required Level | 67 |
Hand(s) Used | Two handed |
Race | Accretia Empire |
Required Skill | None |
Ammo | Grenade Launcher D |
Durability | No limitation |
Attack | 2697 - 5215 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Used with rockets. Accretia only
Sell to NPC | Trade to Player | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
0 Comments
Image | Name | Grade | MaxHP | |
---|---|---|---|---|
Jetso's Haunted Demolisher | ![]() | 10000 | ||
Jetso's Haunted Splinter | ![]() | 10000 | ||
Jetso's Haunted Villain Carnivor | ![]() | 10000 | ||
![]() | Jetso Fan Captain Anabola | ![]() | 10000 | |
Jetso's Low King Tweezer | ![]() | 17000 | ||
Jetso's Low Red-Mained Splinter | ![]() | 17000 | ||
Jetso Fan Manager Burrowed | ![]() | 17000 | ||
Revived Jetso | ![]() | 3600000 | ||
Regular Army Vafer Warrior | ![]() | 26400 | ||
Regular Army Teledun Warrior | ![]() | 26400 | ||
Regular Army Vafer Rex | ![]() | 26400 | ||
Regular Army Crawler Rex | ![]() | 26400 | ||
Regular Army Snatcher Rex | ![]() | 26400 | ||
Crawler Axe Soldier | ![]() | 21000 | ||
Teledun Warrior | ![]() | 21000 | ||
Snatcher Sniper | ![]() | 21000 | ||
Snatcher Archer | ![]() | 21000 | ||
Novazan Crawler 1st Captain | ![]() | 3600000 | ||
![]() | Novazan Vafer 2nd Captain | ![]() | 3600000 | |
Novazan Snatcher 3rd Captain | ![]() | 3600000 | ||
Blood Axe Fort Commander | ![]() | 5400000 | ||
Tempest Patroller | ![]() | 30000 | ||
Tempest Cannon | ![]() | 300000 |
Image | Description |
---|---|
![]() | Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
![]() | 2697 - 5215 | 0 - 0 | - |
![]() | 2831 - 5475 | 0 - 0 | Attack ability increased 5% |
![]() | 3047 - 5892 | 0 - 0 | Attack ability increased 13% |
![]() | 3371 - 6518 | 0 - 0 | Attack ability increased 25% |
![]() | 4045 - 7822 | 0 - 0 | Attack ability increased 50% |
![]() | 4854 - 9387 | 0 - 0 | Attack ability increased 80% |
![]() | 6337 - 12255 | 0 - 0 | Attack ability increased 135% |
![]() | 8091 - 15645 | 0 - 0 | Attack ability increased 200% |

Screenshot not found