Type | Bow |
Required Level | 67 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | RangedSkill GM |
Ammo | Beam bow |
Durability | No limitation |
Attack | 5368 - 8113 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Must have arrows to use.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
![]() | Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
![]() | 5368 - 8113 | 0 - 0 | - |
![]() | 5636 - 8518 | 0 - 0 | Attack ability increased 5% |
![]() | 6065 - 9167 | 0 - 0 | Attack ability increased 13% |
![]() | 6710 - 10141 | 0 - 0 | Attack ability increased 25% |
![]() | 8052 - 12169 | 0 - 0 | Attack ability increased 50% |
![]() | 9662 - 14603 | 0 - 0 | Attack ability increased 80% |
![]() | 12614 - 19065 | 0 - 0 | Attack ability increased 135% |
![]() | 16104 - 24339 | 0 - 0 | Attack ability increased 200% |

0 Comments