| Type | Sword |
| Required Level | 80 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | Close rangeSkill GM |
| Durability | No limitation |
| Attack | 55876 - 69817 |
| Force Attack | 0 - 0 |
| Element | None |
| Cast | |
| Special Effects | Max HP/FP 15% Increase Increase 1.20 moving speed Increase Attack Power 5% Increase Defense Power 3% Increase |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
The Absolute Zero Beamsword [Myth], a two-handed sword infused with the power of awakening, unleashes the full potential of a mythical weapon through the Awakening Stone of Absolute Zero. It is a standard close-range weapon. Its defining characteristic is its consistent attack power, allowing for both slashing and thrusting attacks.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
| Image | Description |
|---|---|
| RF Online Update Armor Weapon - Absolute Zero [Mythic] |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 55876 - 69817 | 0 - 0 | - | |
| 58669 - 73307 | 0 - 0 | Attack ability increased 5% | |
| 63139 - 78893 | 0 - 0 | Attack ability increased 13% | |
| 69845 - 87271 | 0 - 0 | Attack ability increased 25% | |
| 83814 - 104725 | 0 - 0 | Attack ability increased 50% | |
| 100576 - 125670 | 0 - 0 | Attack ability increased 80% | |
| 131308 - 164069 | 0 - 0 | Attack ability increased 135% | |
| 167628 - 209451 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest










