Type | Knife |
Required Level | 75 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | RangedSkill GM |
Durability | No limitation |
Attack | 5737 - 7665 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
RangedSkill GM
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
5737 - 7665 | 0 - 0 | - | |
6023 - 8048 | 0 - 0 | Attack ability increased 5% | |
6482 - 8661 | 0 - 0 | Attack ability increased 13% | |
7171 - 9581 | 0 - 0 | Attack ability increased 25% | |
8605 - 11497 | 0 - 0 | Attack ability increased 50% | |
10326 - 13797 | 0 - 0 | Attack ability increased 80% | |
13481 - 18012 | 0 - 0 | Attack ability increased 135% | |
17211 - 22995 | 0 - 0 | Attack ability increased 200% |
0 Comments