| Type | Sword |
| Required Level | 46 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | Close rangeSkill 68 |
| Durability | No limitation |
| Attack | 1523 - 2855 |
| Force Attack | 0 - 0 |
| Element | None |
| Cast | |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Standard weapon for close range. Featuring stable attack power and can be used for chopping and stabbing.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 1523 - 2855 | 0 - 0 | - | |
| 1599 - 2997 | 0 - 0 | Attack ability increased 5% | |
| 1720 - 3226 | 0 - 0 | Attack ability increased 13% | |
| 1903 - 3568 | 0 - 0 | Attack ability increased 25% | |
| 2284 - 4282 | 0 - 0 | Attack ability increased 50% | |
| 2741 - 5139 | 0 - 0 | Attack ability increased 80% | |
| 3579 - 6709 | 0 - 0 | Attack ability increased 135% | |
| 4569 - 8565 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest









