| Type | Bow |
| Required Level | 49 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | RangedSkill GM |
| Ammo | Bow |
| Durability | No limitation |
| Attack | 1373 - 3305 |
| Force Attack | 0 - 0 |
| Element | None |
| Cast | |
| Special Effects | Increase 10% Increase of all attack |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Can only be used with arrows.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 1373 - 3305 | 0 - 0 | - | |
| 1441 - 3470 | 0 - 0 | Attack ability increased 5% | |
| 1551 - 3734 | 0 - 0 | Attack ability increased 13% | |
| 1716 - 4131 | 0 - 0 | Attack ability increased 25% | |
| 2059 - 4957 | 0 - 0 | Attack ability increased 50% | |
| 2471 - 5949 | 0 - 0 | Attack ability increased 80% | |
| 3226 - 7766 | 0 - 0 | Attack ability increased 135% | |
| 4119 - 9915 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest









