| Type | Bow |
| Required Level | 1 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | RangedSkill 1 |
| Durability | No limitation |
| Attack | 10 - 22 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | Increase accuracy by 30% |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Must have arrows to use.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Short Bow | 1 1 | 65.30% | |
| Wind Short Bow | 1 1 | 1.65% | |
| Endurance Short Bow | 1 1 | 1.65% | |
| Fine Short Bow | 1 1 | 1.65% | |
| Smart Short Bow | 1 1 | 1.65% | |
| Strong Short Bow | 1 1 | 1.65% | |
| Solid Short Bow | 1 1 | 1.65% | |
| Strength Short Bow | 1 1 | 1.65% | |
| Advanced Strength Short Bow | 1 1 | 1.65% | |
| Vampire Short Bow | 1 1 | 1.65% | |
| Guardian Short Bow | 1 1 | 1.65% | |
| Sharp Short Bow | 1 1 | 1.65% | |
| Grand Short Bow | 1 1 | 1.65% | |
| Intense Short Bow | 1 1 | 14.90% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 10 - 22 | 0 - 0 | - | |
| 10 - 23 | 0 - 0 | Attack ability increased 5% | |
| 11 - 24 | 0 - 0 | Attack ability increased 13% | |
| 12 - 27 | 0 - 0 | Attack ability increased 25% | |
| 15 - 33 | 0 - 0 | Attack ability increased 50% | |
| 18 - 39 | 0 - 0 | Attack ability increased 80% | |
| 23 - 51 | 0 - 0 | Attack ability increased 135% | |
| 30 - 66 | 0 - 0 | Attack ability increased 200% |




1
1












Weapons
Last Update
Game Guides