| Type | Firearm |
| Required Level | 12 |
| Hand(s) Used | Right hand |
| Race | All races |
| Required Skill | RangedSkill 4 |
| Durability | No limitation |
| Attack | 69 - 128 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | Increase critical rate by 5% |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Must have magazines to use
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Stout Gun | 1 2 5 | 67.48% | |
| Wind Stout Gun | 1 2 5 | 1.56% | |
| Endurance Stout Gun | 1 2 5 | 1.56% | |
| Fine Stout Gun | 1 2 5 | 1.56% | |
| Smart Stout Gun | 1 2 5 | 1.56% | |
| Strong Stout Gun | 1 2 5 | 1.56% | |
| Solid Stout Gun | 1 2 5 | 1.56% | |
| Strength Stout Gun | 1 2 5 | 1.56% | |
| Advanced Strength Stout Gun | 1 2 5 | 1.56% | |
| Vampire Stout Gun | 1 2 5 | 1.56% | |
| Guardian Stout Gun | 1 2 5 | 1.56% | |
| Sharp Stout Gun | 1 2 5 | 1.56% | |
| Grand Stout Gun | 1 2 5 | 1.56% | |
| Intense Stout Gun | 1 2 5 | 13.80% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 69 - 128 | 0 - 0 | - | |
| 72 - 134 | 0 - 0 | Attack ability increased 5% | |
| 77 - 144 | 0 - 0 | Attack ability increased 13% | |
| 86 - 160 | 0 - 0 | Attack ability increased 25% | |
| 103 - 192 | 0 - 0 | Attack ability increased 50% | |
| 124 - 230 | 0 - 0 | Attack ability increased 80% | |
| 162 - 300 | 0 - 0 | Attack ability increased 135% | |
| 207 - 384 | 0 - 0 | Attack ability increased 200% |




1
2
5












Weapons
Last Update
Game Guides