| Type | Axe |
| Required Level | 2 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | Close rangeSkill 1 |
| Durability | No limitation |
| Attack | 27 - 40 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Standard close range weapon with attack stability. Attack
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| Image | Monster Name | Grade | Level |
|---|---|---|---|
| Host Marr |
Normal | 9 |
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Broad Axe | 1 2 | 65.40% | |
| Wind Broad Axe | 1 2 | 1.65% | |
| Endurance Broad Axe | 1 2 | 1.65% | |
| Fine Broad Axe | 1 2 | 1.65% | |
| Smart Broad Axe | 1 2 | 1.65% | |
| Strong Broad Axe | 1 2 | 1.65% | |
| Solid Broad Axe | 1 2 | 1.65% | |
| Strength Broad Axe | 1 2 | 1.65% | |
| Advanced Strength Broad Axe | 1 2 | 1.65% | |
| Vampire Broad Axe | 1 2 | 1.65% | |
| Guardian Broad Axe | 1 2 | 1.65% | |
| Sharp Broad Axe | 1 2 | 1.65% | |
| Grand Broad Axe | 1 2 | 1.65% | |
| Intense Broad Axe | 1 2 | 14.80% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 27 - 40 | 0 - 0 | - | |
| 28 - 42 | 0 - 0 | Attack ability increased 5% | |
| 30 - 45 | 0 - 0 | Attack ability increased 13% | |
| 33 - 50 | 0 - 0 | Attack ability increased 25% | |
| 40 - 60 | 0 - 0 | Attack ability increased 50% | |
| 48 - 72 | 0 - 0 | Attack ability increased 80% | |
| 63 - 94 | 0 - 0 | Attack ability increased 135% | |
| 81 - 120 | 0 - 0 | Attack ability increased 200% |



Normal
1
2












Weapons
Last Update
Game Guides